Skip to main content

Pricing

SKU ID Product Description Database HOST Quantity Unit of Measurement Monthly Recurring Cost(INR) Hourly Recurring Cost(INR)
VMX_GCC_1  1 vCPU | 1 GB RAM | RHEL | Host on Intel    Intel  1 per VM  1,007.88   1.38
VMX_GCC_2  1 vCPU | 2 GB RAM | Windows | Host on Intel    Intel  1 per VM  1,734.00   2.38
VMX_GCC_3  1 vCPU | 2 GB RAM | Linux | Host on Intel    Intel  1 per VM  1,500.00   2.05
VMX_GCC_4  2 vCPU | 2 GB RAM | Windows | Host on Intel    Intel  1 per VM  1,968.00   2.70
VMX_GCC_5  2 vCPU | 2 GB RAM | Linux | Host on Intel    Intel  1 per VM  2,000.00   2.74
VMX_GCC_6  1 vCPU | 4 GB RAM | Linux | Host on Intel    Intel  1 per VM  2,500.00   3.42
VMX_GCC_7  2 vCPU | 4 GB RAM | Linux | Host on AMD    AMD  1 per VM  1,489.20   2.04
VMX_GCC_8  2 vCPU | 4 GB RAM | Linux | Host on Intel    Intel  1 per VM  3,000.00   4.11
VMX_GCC_9  2 vCPU | 4 GB RAM | Windows | Host on Intel    Intel  1 per VM  3,023.64   4.14
VMX_GCC_10  4 vCPU | 4 GB RAM | Windows | Host on Intel    Intel  1 per VM  4,031.52   5.52
VMX_GCC_11  4 vCPU | 4 GB RAM | Linux | Host on Intel    Intel  1 per VM  4,000.00   5.48
VMX_GCC_12  4 vCPU | 4 GB RAM | RHEL | Host on Intel    Intel  1 per VM  7,200.00   9.86
VMX_GCC_13  2 vCPU | 8 GB RAM | Windows | Host on AMD   AMD  1 per VM  2,312.01   3.17
VMX_GCC_14  2 vCPU | 8 GB RAM | Linux | Host on AMD     AMD  1 per VM  1,732.19   2.37
VMX_GCC_15  2 vCPU | 8 GB RAM | Windows | Host on Intel    Intel  1 per VM  5,023.64   6.88
VMX_GCC_16  4 vCPU | 8 GB RAM | Windows | Host on Intel   Intel  1 per VM  5,805.59   7.95
VMX_GCC_17  4 vCPU | 8 GB RAM | RHEL | Host on Intel    Intel  1 per VM  11,200.00   15.34
VMX_GCC_18  4 vCPU | 8 GB RAM | Linux | Host on Intel   Intel  1 per VM  6,341.61   8.69
VMX_GCC_19  8 vCPU | 8 GB RAM | Linux | Host on Intel    Intel  1 per VM  8,000.00   10.96
VMX_GCC_20  8 vCPU | 8 GB RAM | Windows | Host on Intel    Intel  1 per VM  8,468.00   11.60
VMX_GCC_21  16 vCPU | 8 GB RAM | Linux | Host on Intel    Intel  1 per VM  12,000.00   16.44
VMX_GCC_22  16 vCPU | 8 GB RAM | Windows | Host on Intel    Intel  1 per VM  15,744.00   21.57
VMX_GCC_23  8 vCPU | 12 GB RAM | Linux | Host on Intel    Intel  1 per VM  10,000.00   13.70
VMX_GCC_24  8 vCPU | 12 GB RAM | RHEL | Host on Intel    Intel  1 per VM  15,200.00   20.82
VMX_GCC_25  8 vCPU | 12 GB RAM | Windows | Host on Intel    Intel  1 per VM  10,468.00   14.34
VMX_GCC_26  8 vCPU | 15 GB RAM | RHEL | Host on Intel    Intel  1 per VM  16,700.00   22.88
VMX_GCC_27  2 vCPU | 16 GB RAM | Linux | Host on Intel    Intel  1 per VM  9,000.00   12.33
VMX_GCC_28  2 vCPU | 16 GB RAM | Windows | Host on Intel    Intel  1 per VM  9,468.00   12.97
VMX_GCC_29  4 vCPU | 16 GB RAM | Windows | Host on Intel   Intel  1 per VM  4,948.36   6.78
VMX_GCC_30  4 vCPU | 16 GB RAM | Windows | Host on AMD     AMD  1 per VM  1,563.24   2.14
VMX_GCC_31  PaaS Database - PostgreSQL with enterprise support. Managed database instances with 4vCPU and at least 16GB RAM   EDB PostgreSQL  Intel  1 per VM  95,367.86   130.64
VMX_GCC_32  PaaS Database - MySQL with enterprise support; Managed database instances with 4vCPU and at least 16GB RAM   MySQL Community  Intel  1 per VM  26,428.57   36.20
VMX_GCC_33  4 vCPU | 16 GB RAM | Linux | Host on AMD   AMD  1 per VM  2,480.96   3.40
VMX_GCC_34  4 vCPU | 16 GB RAM | RHEL | Host on Intel    Intel  1 per VM  13,200.00   18.08
VMX_GCC_35  6 vCPU | 16 GB RAM | Linux | Host on Intel    Intel  1 per VM  11,000.00   15.07
VMX_GCC_36  6 vCPU | 16 GB RAM | Windows | Host on Intel    Intel  1 per VM  12,404.00   16.99
VMX_GCC_37  8 vCPU | 16 GB RAM | Linux | Host on Intel    Intel  1 per VM  12,000.00   16.44
VMX_GCC_38  8 vCPU | 16 GB RAM | RHEL | Host on Intel    Intel  1 per VM  17,200.00   23.56
VMX_GCC_39  8 vCPU | 16 GB RAM | Windows | Host on Intel    Intel  1 per VM  13,872.00   19.00
VMX_GCC_40  12 vCPU | 16 GB RAM | Linux | Host on Intel    Intel  1 per VM  11,900.00   16.30
VMX_GCC_42  12 vCPU | 16 GB RAM | RHEL | Host on Intel    Intel  1 per VM  19,200.00   26.30
VMX_GCC_43  16 vCPU | 16 GB RAM | Linux | Host on Intel    Intel  1 per VM  16,000.00   21.92
VMX_GCC_44  16 vCPU | 16 GB RAM | Windows | Host on Intel    Intel  1 per VM  19,744.00   27.05
VMX_GCC_45  8 vCPU | 20 GB RAM | Linux | Host on Intel    Intel  1 per VM  14,000.00   19.18
VMX_GCC_46  12 vCPU | 20 GB RAM | Linux | Host on Intel    Intel  1 per VM  13,600.00   18.63
VMX_GCC_47  12 vCPU | 20 GB RAM | RHEL | Host on Intel    Intel  1 per VM  21,200.00   29.04
VMX_GCC_48  16 vCPU | 20 GB RAM | Linux | Host on Intel    Intel  1 per VM  18,000.00   24.66
VMX_GCC_49  16 vCPU | 20 GB RAM | RHEL | Host on Intel    Intel  1 per VM  23,200.00   31.78
VMX_GCC_50  2 vCPU | 24 GB RAM | Linux | Host on Intel    Intel  1 per VM  13,000.00   17.81
VMX_GCC_51  4 vCPU | 24 GB RAM | Linux | Host on Intel    Intel  1 per VM  14,000.00   19.18
VMX_GCC_52  4 vCPU | 24 GB RAM | Windows | Host on Intel    Intel  1 per VM  14,468.00   19.82
VMX_GCC_53  20 vCPU | 24 GB RAM | Linux | Host on Intel    Intel  1 per VM  22,950.00   31.44
VMX_GCC_54  20 vCPU | 24 GB RAM | RHEL | Host on Intel    Intel  1 per VM  27,200.00   37.26
VMX_GCC_55  24 vCPU | 30 GB RAM | RHEL | Host on Intel    Intel  1 per VM  32,200.00   44.11
VMX_GCC_56  Cloud Platform Managed Database - MS SQL Server with Standard license; Managed database instances with 4vCPU and at least 32GB RAM   MS SQL STD  Intel  1 per VM  10,208.00   13.98
VMX_GCC_57  4 vCPU | 32 GB RAM | RHEL | Host on Intel    Intel  1 per VM  17,385.95   23.82
VMX_GCC_58  4 vCPU | 32 GB RAM | Windows | Host on Intel    Intel  1 per VM  10,929.60   14.97
VMX_GCC_59  8 vCPU | 32 GB RAM | Linux | Host on AMD     AMD  1 per VM  3,837.71   5.26
VMX_GCC_60  8 vCPU | 32 GB RAM | Linux | Host on Intel    Intel  1 per VM  25,200.00   34.52
VMX_GCC_61  8 vCPU | 32 GB RAM | Windows | Host on Intel    Intel  1 per VM  13,872.00   19.00
VMX_GCC_62  8 vCPU | 32 GB RAM | RHEL | Host on Intel    Intel  1 per VM  25,200.00   34.52
VMX_GCC_63  16 vCPU | 32 GB RAM | Linux | Host on Intel    Intel  1 per VM  16,000.00   21.92
VMX_GCC_64  16 vCPU | 32 GB RAM | RHEL | Host on Intel    Intel  1 per VM  21,200.00   29.04
VMX_GCC_65  16 vCPU | 32 GB RAM | Windows | Host on Intel    Intel  1 per VM  24,189.13   33.14
VMX_GCC_67  20 vCPU | 32 GB RAM | Linux | Host on Intel    Intel  1 per VM  26,000.00   35.62
VMX_GCC_68  20 vCPU | 32 GB RAM | RHEL | Host on Intel    Intel  1 per VM  31,200.00   42.74
VMX_GCC_69  32 vCPU | 32 GB RAM | Linux | Host on Intel    Intel  1 per VM  32,000.00   43.84
VMX_GCC_70  32 vCPU | 32 GB RAM | Windows | Host on Intel    Intel  1 per VM  32,468.00   44.48
VMX_GCC_71  30 vCPU | 36 GB RAM | Linux | Host on Intel    Intel  1 per VM  33,000.00   45.21
VMX_GCC_72  30 vCPU | 36 GB RAM | RHEL | Host on Intel    Intel  1 per VM  38,200.00   52.33
VMX_GCC_73  16 vCPU | 40 GB RAM | Linux | Host on Intel    Intel  1 per VM  28,000.00   38.36
VMX_GCC_74  32 vCPU | 40 GB RAM | Linux | Host on Intel    Intel  1 per VM  30,600.00   41.92
VMX_GCC_76  32 vCPU | 40 GB RAM | RHEL | Host on Intel    Intel  1 per VM  41,200.00   56.44
VMX_GCC_77  16 vCPU | 48 GB RAM | Linux | Host on Intel    Intel  1 per VM  32,000.00   43.84
VMX_GCC_78  16 vCPU | 48 GB RAM | RHEL | Host on Intel    Intel  1 per VM  37,200.00   50.96
VMX_GCC_79  24 vCPU | 48 GB RAM | RHEL | Host on Intel    Intel  1 per VM  41,200.00   56.44
VMX_GCC_80  48 vCPU | 48 GB RAM | Linux | Host on Intel    Intel  1 per VM  48,000.00   65.75
VMX_GCC_81  48 vCPU | 48 GB RAM | Windows | Host on Intel    Intel  1 per VM  59,232.00   81.14
VMX_GCC_82  8 vCPU | 53 GB RAM | RHEL | Host on Intel    Intel  1 per VM  35,700.00   48.90
VMX_GCC_83  PaaS Database: Oracle (BYOL) Enterprise Managed Database machines. Managed database instances with 8vCPU and at least 64GB RAM   Oracle  Intel  1 per VM  17,925.94   24.56
VMX_GCC_84  8 vCPU | 64 GB RAM | Linux | Host on Intel    Intel  1 per VM  36,000.00   49.32
VMX_GCC_85  16 vCPU | 64 GB RAM | Linux | Host on Intel    Intel  1 per VM  40,000.00   54.79
VMX_GCC_86  16 vCPU | 64 GB RAM | RHEL | Host on Intel    Intel  1 per VM  45,200.00   61.92
VMX_GCC_87  16 vCPU | 64 GB RAM | Windows | Host on Intel    Intel  1 per VM  40,468.00   55.44
VMX_GCC_88  32 vCPU | 64 GB RAM | Windows | Host on Intel    Intel  1 per VM  48,378.29   66.27
VMX_GCC_89  32 vCPU | 64 GB RAM | Linux | Host on Intel    Intel  1 per VM  48,000.00   65.75
VMX_GCC_90  32 vCPU | 64 GB RAM | RHEL | Host on Intel    Intel  1 per VM  53,200.00   72.88
VMX_GCC_91  48 vCPU | 64 GB RAM | Linux | Host on Intel    Intel  1 per VM  56,000.00   76.71
VMX_GCC_92  64 vCPU | 64 GB RAM | Linux | Host on Intel    Intel  1 per VM  64,000.00   87.67
VMX_GCC_93  36 vCPU | 72 GB RAM | Linux | Host on Intel    Intel  1 per VM  36,000.00   49.32
VMX_GCC_94  40 vCPU | 80 GB RAM | Windows | Host on Intel    Intel  1 per VM  43,497.00   59.58
VMX_GCC_95  4 vCPU | 94 GB RAM | Linux | Host on Intel    Intel  1 per VM  49,000.00   67.12
VMX_GCC_96  4 vCPU | 96 GB RAM | Linux | Host on Intel    Intel  1 per VM  50,000.00   68.49
VMX_GCC_97  48 vCPU | 96 GB RAM | Linux | Host on Intel    Intel  1 per VM  61,200.00   83.84
VMX_GCC_98  48 vCPU | 96 GB RAM | RHEL | Host on Intel    Intel  1 per VM  77,200.00   105.75
VMX_GCC_99  4 vCPU | 128 GB RAM | RHEL | Host on Intel    Intel  1 per VM  71,200.00   97.53
VMX_GCC_100  8 vCPU | 128 GB RAM | RHEL | Host on Intel    Intel  1 per VM  73,200.00   100.27
VMX_GCC_101  16 vCPU | 128 GB RAM | Linux | Host on Intel    Intel  1 per VM  72,000.00   98.63
VMX_GCC_102  16 vCPU | 128 GB RAM | Windows | Host on Intel    Intel  1 per VM  43,744.00   59.92
VMX_GCC_104  16 vCPU | 128 GB RAM | RHEL | Host on Intel    Intel  1 per VM  77,200.00   105.75
VMX_GCC_105  24 vCPU | 128 GB RAM | Linux | Host on Intel    Intel  1 per VM  81,200.00   111.23
VMX_GCC_106  32 vCPU | 128 GB RAM | RHEL | Host on Intel    Intel  1 per VM  85,200.00   116.71
VMX_GCC_107  32 vCPU | 128 GB RAM | Windows | Host on Intel    Intel  1 per VM  55,488.00   76.01
VMX_GCC_109  72 vCPU | 144 GB RAM | Windows | Host on Intel    Intel  1 per VM  88,848.00   121.71
VMX_GCC_110  32 vCPU | 160 GB RAM | Linux | Host on Intel    Intel  1 per VM  95,997.53   131.50
VMX_GCC_111  32 vCPU | 160 GB RAM | Windows | Host on Intel    Intel  1 per VM  103,488.00   141.76
VMX_GCC_112  24 vCPU | 192 GB RAM | RHEL | Host on Intel    Intel  1 per VM  113,200.00   155.07
VMX_GCC_113  48 vCPU | 192 GB RAM | Linux | Host on Intel    Intel  1 per VM  72,000.00   98.63
VMX_GCC_114  24 vCPU | 256 GB RAM | RHEL | Host on Intel    Intel  1 per VM  145,200.00   198.90
VMX_GCC_115  32 vCPU | 256 GB RAM | RHEL | Host on Intel    Intel  1 per VM  149,200.00   204.38
VMX_GCC_117  64 vCPU | 256 GB RAM | RHEL | Host on Intel    Intel  1 per VM  165,200.00   226.30
VMX_GCC_118  48 vCPU | 384 GB RAM | Windows | Host on Intel    Intel  1 per VM  131,232.00   179.77
VMX_GCC_119  32 vCPU | 512 GB RAM | RHEL | Host on Intel    Intel  1 per VM  277,200.00   379.73
VMX_GCC_120  48 vCPU | 512 GB RAM | Windows | Host on Intel    Intel  1 per VM  163,232.00   223.61
VMX_GCC_122  96 vCPU | 768 GB RAM | Windows | Host on Intel    Intel  1 per VM  262,464.00   359.54
VMX_GCC_123  Permanent non-ephemeral Block storage (Solid State Drive designed to offer minimum 3000 IOPS and provide up to 125 MB/s of throughput per volume)   1 GB  5.14  
VMX_GCC_124  Permanent non-ephemeral Block storage (Special SSD with 10,000 IOPS and 750 MB/s of throughput per volume)    1 GB  9.06  
VMX_GCC_125  SSD Snapshot in Zone/Multi-Site redundant storage   1 GB  2.91  
VMX_GCC_126  Object Storage with Redundancy across zones/sites with storage durability of 99.999999999% Object Storage in redundancy across 3 different physical locations   1 GB  2.57  
VMX_GCC_127  Object Storage with Redundancy in same site with three redundant copies    1 GB  3.09  
VMX_GCC_128  Archival Storage with redundancy across zones/sites with storage durability of 99.999999999% able to restore file within 5 minutes for expedited case    1 GB  2.74  
VMX_GCC_129  Archival Storage with redundancy across zones/sites with storage durability of 99.999999999% able to restore file within 12 - 48 hours   1 GB  2.74  
VMX_GCC_130  Shared File Storage (SMB) for Windows with Redundancy in same site with three redundant copies over SSD.   1 GB  10.97  
VMX_GCC_131  Load Balancers having 10 rules evaluating for every request with data being processed up to 1TB/month and 1 Million request/month   1 EA  9,257.14    
VMX_GCC_132  VPN Connectivity (Provisioned for two different ISP's - Active-Active configuration) as Site-to-Site VPN with up to 1.25 Gbps bandwidth per VPN tunnel   1 EA  642.86  
VMX_GCC_133  Data Transfer Egress from Compute & database directly to internet    1 GB  2.74  
VMX_GCC_134  Managed Network out gateway for secure internet access-VPC NAT   1 EA  2,459.31    
VMX_GCC_135  Basic Firewall with Access Control (IP-PORT Based)  1 EA  679.79  
VMX_GCC_136  FIPS 140-level 3 cloud managed self-serve provisioning HSM unit.   1 EA  142,856.83    
VMX_GCC_137  Web Application Firewall each with 10 Million hits per Month   1 EA  142,857.14    
VMX_GCC_138  Fully managed JSON-based Key-value store Compliant Databases with data redundancy & HA in 3 different physical location. Managed database of 8 vCPU 32 GB instances with 100GB of database storage and 60 million read & 40MN write query every month    1 EA  10,714.29    
VMX_GCC_139  Cloud Platform Managed Database - Nodes of Managed Redis Cache with each node having 100GB RAM   1 EA  17,857.14    
VMX_GCC_140  Java Messaging Services Compliant managed Queue services with 10MN messages Queues each having its own 10MN message   1 EA  7,142.86    
VMX_GCC_141  Cloud Native DDoS protection for managed services endpoints. Can be used with CDN and provide comprehensive protection against all known infrastructure (Layer 3 and 4) attacks. Should provide always-on detection and automatic inline mitigations, minimize application downtime and latency.  1 EA  355,714.29    
VMX_GCC_142  Fibre Cross Connect   1 EA  10,714.29    
VMX_GCC_143  Direct Cloud Connect- 1 Gbps Port  1 per Port  50,000.00    
VMX_GCC_144  Enterprise Antivirus - per devices | Advanced Threat protection, Anti exploit, Sandbox Analyzer, Real time scans per Windows/Linux Instance   1 EA  1,582.00    
VMX_GCC_145  MSSQL DB Server Standard Edition > SQLSvr STD ALNG LicSAPk MVL 2Lic CoreLic > No of licenses required = (No of Cores per server)/2, Min qty of licenses to be subscribed per CPU socket = 2 (04 cores)   1 PER 2 CORE   18,000.00    
VMX_GCC_146  Ubuntu OS Community Edn.  1 EA  -    
VMX_GCC_147  PostgreSQL Community Edn.  1 EA  -    
VMX_GCC_148  MySQL Community Edn.  1 EA  -    
VMX_GCC_149  GCC_Replication Governance  1 Per VM   3,975.71    
VMX_GCC_150  Backup Management and Monitoring  1 Per VM  712.85  
VMX_GCC_151  Vulnerability Assessment from CertIN Empanelled Vendor (To be considered for each VM/device with Private IP)  1 per IP  4,000.00    
VMX_GCC_152  Penetration Testing from CertIN Empanelled Vendor 
(To be considered for each VM/ Device with Public IP) 
1 per IP  8,000.00    
VMX_GCC_153  PIM & PAM per User  1 Per User  5,142.86    
VMX_GCC_154  MSSQL DB Server Web Edition Lics| No of licenses required = (No of Cores per server)/2, Min qty of licenses to be subscribed per CPU socket = 2 (04 cores)   1 PER 2 CORE   1,500.00    
VMX_GCC_155  MSSQL DB Server Enterprise Edition Lics| No of licenses required = (No of Cores per server)/2, Min qty of licenses to be subscribed per CPU socket = 2 (04 cores)   1 PER 2 CORE   52,000.00    
VMX_GCC_156  GCC_Public IP of IPv4   1 Per IP   371.43  
VMX_GCC_157  Real Time Tool Based Usage Monitoring of vCPU, RAM, Disk and Network with dashboard. Options to set custom threshold for alerts on Email and Mobile App.   1 Per VM  1,000.00    
VMX_GCC_158  Alpha SSL: A normal SSL certificate which will work on the primary domain to which the SSL certificate is issued on. Needs to be renewed every year.   1 EA  179.00  
VMX_GCC_159  GCC_Domain Name Service  1 EA  2,857.14    
VMX_GCC_160  GCC_SMS Service- per SMS  1 EA  0.71  
VMX_GCC_161  GCC_email Service- per Mail  1 EA  0.71  
VMX_GCC_162  Operating System Governance Service  1 Per VM  3,035.00    
VMX_GCC_163  Network and Security Governance Service  1 Per VM  3,415.71    
VMX_GCC_164  Database Governance Service- (MS SQL/ My SQL only)  1 Per VM  4,744.29    
VMX_GCC_165  For Hosting & Reselling Unmanaged Sites (Unlimited Domains) | WordPress Toolkit SE | Developer Pack | Subscription Pack | Account Management | | Reseller Management| Applicable for Virtual Machine   1 Per VM  3,271.43    
VMX_GCC_166  MS Windows Server DC Edition OS Lics-per 2 core   1 per 2 core  5,500.00    
VMX_GCC_167  MS Windows Server STD Edition OS Lics-per 2 core   1 per 2 core  671.42  
VMX_GCC_168  MS-Win Remote Desktop Service CAL + SAL (Remote Desktop Service) WinRmtDsktpSrvcsSAL ALNG LicSAPk MVL & SAL   1 per User  720  
VMX_GCC_169  Commvault Backup License- per VM  1 per VM  1,100.00    
VMX_GCC_170  Kubernetes Infra Governance- per Node  1 Per Instance  3,571.43    
VMX_GCC_171  Middleware Governance (JBOSS /Apache/ PHP)  1 per VM  10,000.00    
VMX_GCC_172  Database Governance Service- (IBM DB2)  1 per VM  25,000.00    
VMX_GCC_173  4 vCPU | 16 GB RAM | Linux OS | Host on Intel    Intel  1 Per VM  7,856.89 10.76
VMX_GCC_174  4 vCPU | 12 GB RAM | Linux | Host on Intel    Intel  1 Per VM  8,000.00 10.96
VMX_GCC_175  8 vCPU | 64 GB RAM | Windows | Host on Intel    Intel  1 Per VM  37,872.00 51.88
VMX_GCC_176  2 vCPU | 8 GB RAM | Linux | Host on Intel    Intel  1 Per VM  5,000.00 6.85
VMX_GCC_177  20 vCPU | 28 GB RAM | Windows | Host on Intel    Intel  1 Per VM  28,680.00 39.29
VMX_GCC_178  1 vCPU | 1 GB RAM | Linux | Host on Intel    Intel  1 Per VM  1,000.00 1.37
VMX_GCC_179  RHEL OS Licenses for VMs > 4 vCPU      1 Per VM  7,429.00  
VMX_GCC_180  RHEL OS Licenses for VMs <= 4 vCPU      1 Per VM  3,300.00  
VMX_GCC_181  SOC-as-a-Service (SIEM + SOAR + UEBA + Threat Intelligence + NBAD) Logs Storage (90 Days Online + 270 Days Offline) Support Resources for 24x7 monitoring & Consultation Services   1 per Device  6,000.00  
VMX_GCC_182 4 vCPU | 32 GB RAM | Windows | Host on AMD AMD 1 Per VM 10,629.60 14.56
VMX_GCC_183 64 vCPU | 512 GB RAM | RHEL | Host on Intel Intel 1 Per VM 293,200.00 401.64
VMX_GCC_184 8 vCPU | 24 GB RAM | Windows | Host on Intel Intel 1 Per VM 17,872.00 24.48
VMX_GCC_185 8 vCPU | 39 GB RAM | RHEL | Host on Intel Intel 1 Per VM 28,700.00 39.31
VMX_GCC_186 64 vCPU | 256 GB RAM | Windows | Host on Intel Intel 1 Per VM 174,976.00 239.69
VMX_GCC_187 Alpha SSL Wildcard: A normal SSL certificate which will work on the primary domain and also unlimited sub domains. Needs to be renewed every year. 1 EA 4,000.00
VMX_GCC_188 2 vCPU | 8 GB RAM | RHEL | Host on Intel Intel 1 Per VM 10,200.00 13.97
VMX_GCC_189 2 vCPU | 16 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 14,000.00 19.18
VMX_GCC_190 2 vCPU | 24 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 18,000.00 24.66
VMX_GCC_191 4 vCPU | 24 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 24,000.00 32.88
VMX_GCC_192 4 vCPU | 32 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 28,000.00 38.36
VMX_GCC_193 4 vCPU | 48 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 36,000.00 49.31
VMX_GCC_194 4 vCPU | 64 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 44,000.00 60.27
VMX_GCC_195 6 vCPU | 24 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 30,000.00 41.10
VMX_GCC_196 6 vCPU | 32 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 34,000.00 46.57
VMX_GCC_197 6 vCPU | 48 GB RAM | Windows | Host on Intel Intel 1 Per VM 35,580.00 48.74
VMX_GCC_198 6 vCPU | 48 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 42,000.00 57.53
VMX_GCC_200 8 vCPU | 32 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 40,000.00 54.79
VMX_GCC_201 8 vCPU | 36 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 42,000.00 57.53
VMX_GCC_202 8 vCPU | 64 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 56,000.00 76.71
VMX_GCC_203 12 vCPU | 64 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 68,000.00 93.15
VMX_GCC_204 12 vCPU | 96 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 84,000.00 115.07
VMX_GCC_205 16 vCPU | 128 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 112,000.00 153.42
VMX_GCC_206 32 vCPU | 256 GB RAM | SLES - HANA | Host on Intel Intel 1 Per VM 224,000.00 306.85
VMX_GCC_207 32 vCPU | 303 GB RAM | Linux | Host on Intel Intel 1 Per VM 167,500.00 229.45
VMX_GCC_208 32 vCPU | 128 GB RAM | Linux | Host on Intel Intel 1 Per VM 80,000.00 109.59
VMX_GCC_209 8 vCPU | 128 GB RAM | Linux | Host on Intel Intel 1 Per VM 68,000.00 93.15
VMX_GCC_210 8 vCPU | 303 GB RAM | Linux | Host on Intel Intel 1 Per VM 155,500.00 213.01
VMX_GCC_211 40 vCPU | 64 GB RAM | RHEL | Host on Intel Intel 1 Per VM 57,200.00 78.36
VMX_GCC_212 8 vCPU | 30 GB RAM | Windows | Host on Intel Intel 1 Per VM 20,872.00 28.59